|
v. = vinyl c. = cover italic = compilation
|
| Name | Support | Production | Cat. # | Date | Country |
| CANDIDATE | 5" flexi-disc (brown v.) | Budkon | 4905 | 2000 | Russia |
| CANDIDATE | 5" flexi-disc (clear v.) | Budkon | 4905 | 2000 | Russia |
| CANDIDATE | 5" flexi-disc (yellow v.) | Budkon | 4905 | 2000 | Russia |
| CANDIDATE (lim. ed.) | 7" (315 only) | Ceremony Records | ![]() |
![]() |
Germany |
| CANDIDATE (square) | Flexi-disc (black v.) | ![]() |
N° 299 | ![]() |
Russia |
| CANDIDATE (square) | Flexi-disc (yellow v.) | ![]() |
N° 299 | ![]() |
Russia |
| CARESSING THE MARBLE AND THE STONE | CD | 1998 | |||
| CEREMONIAL (TRIBUTE) | CD | Mere Mortal Productions | MMP–1 | 1995 | USA |
| CEREMONY/IN A LONELY PLACE | 7" (gold c.) | Factory Records | Fac 33 | 1981 | UK |
| CEREMONY/IN A LONELY PLACE (mispressing) | 12" (green/gold c.) | Base Records | Fac 33.12 A / FAC 23.12 B | Italy | |
| CEREMONY/IN A LONELY PLACE | 12" (green/gold c.) | Factory Records | Fac 33.12 | 1981 | UK |
| CEREMONY/IN A LONELY PLACE | 12" (white/blue c.) | Factory Records | Fac 33.12 | 1981 | UK |
| CHANCE (ATMOSPHERE) - RADIO SESSION | 5" flexi-disc (blue v.) | Budkon | 5132 | 2001 | Russia |
| CHANCE (ATMOSPHERE) - RADIO SESSION | 5" flexi-disc (clear v.) | Budkon | 5132 | 2001 | Russia |
| CHANCE (ATMOSPHERE) - RADIO SESSION | 5" flexi-disc (yellow v.) | Budkon | 5132 | 2001 | Russia |
| CLOSER | CD | CentreDate Co Ltd | 520 015-2 | 1992 | UK |
| CLOSER – Not for sale | CD (promo) | CentreDate Co Ltd | 520 015-2 | 1992 | UK |
| CLOSER + Q sleevenotes | CD | CentreDate Co Ltd | 520 015-2 | 1992 | UK |
| CLOSER | CD | Factory Communications Ltd | Facd 25 | 1986 | UK |
| CLOSER (lim. ed.) | CD | Factory Communications Ltd | Facd 25 CD Car Carry Case | 1986 | UK |
| CLOSER (lim. ed.) | CD | Factory Records U.S. Product | Factus VI CD | 1988 | USA |
| CLOSER | CD | Festival Records Pty. Ltd | D 30408 (FACD 25) | Australia | |
| CLOSER | CD (1st pressing) | Metronome Musik GmbH | 520 015-2 | 1992 | Germany |
| CLOSER | CD (2nd pressing) | Metronome Musik GmbH | 520 015-2 (PMDC) | Germany | |
| CLOSER | CD | Nippon Columbia Co. Ltd | 25CY-3102 | 1989 | Japan |
| CLOSER | CD (sealed) | Polydor K.K. | POCD–1880 | 1992 | Japan |
| CLOSER | CD | PolyGram Group Canada Inc. | 830 685-2 | 1987 | Canada |
| CLOSER | CD | Qwest | 9 25841-2 | 1989 | USA |
| CLOSER (lim. ed.) | CD (long box) (sealed) | Qwest | 9 25841-2 | 1989 | USA |
| CLOSER | CD (re-issue) | Qwest | W2 25841 | USA | |
| CLOSER | CD | Rough Trade Records GmbH | RTDCD 68 (CD1-217) | Germany | |
| CLOSER | CD | Sonic | Son 11 | 1992 | Poland |
| CLOSER | CD | Virgin France SA | 30216 | France | |
| CLOSER | CD | Warner Manufacturing Europe | 3984 28219 2 | 1992 | Germany |
| CLOSER | CD | Warner Music Australia | 3984 28219 2 | 1992 | Australia |
| CLOSER | CD | Warner Music Brasil Ltda | 398428219 2 | 1992 | Brazil |
| CLOSER | CD (sealed) | Warner Music Canada Ltd | 39842 82192 6 (2 28219) | 1992 | Canada |
| CLOSER | CD | Zona Records | ZNCD007 | 1992 | Lithuania |
| CLOSER + STILL (2 IN 1) | CD | EMI Electrola GmbH/Invisible Halahup | 830 685-2 | 2000 | Canada |
| CLOSER (w/photo) (lim. ed.) | Framed CD (n° 7/100) | Track Attack | UK | ||
| CLOSER | LP | Base Record | Fact 25 | 1980 | Italy |
| CLOSER | LP | Edigsa | 19L0094 | 1981 | Spain |
| CLOSER | LP | Gap Records/EMI Records New Zealand Ltd | EMC 225 | New Zealand | |
| CLOSER | LP | Factory Records | Fact 25 | 1980 | UK |
| CLOSER | LP (mispressed v.) | Factory Records | Fact 25 | 1980 | UK |
| CLOSER (lim. ed.) | LP (red v.) | Factory Records | Fact 25 | 1980 | UK |
| CLOSER | LP | Factory Records U.S. Product | Factus VI | 1980 | USA |
| CLOSER | LP | Gap Records | FACOZ 1001 | 1980 | Australia |
| CLOSER (+ Gap-Pac plastic bag + presskit) | LP (promo) | Gap Records | FACOZ 1001 | 1980 | Australia |
| CLOSER | LP | Metronome Musik GmbH | 0060.361 | Germany | |
| CLOSER | LP | Nippon Columbia Co. Ltd | YX-7338-AX | 1984 | Japan |
| CLOSER | LP + inserts | Nippon Columbia Co. Ltd | YX-7338-AX | 1984 | Japan |
| CLOSER | LP | PolyGram Group Canada Inc. | Facd 0I | 1981 | Canada |
| CLOSER | LP (promo) | Qwest | 9 25841-1 | 1989 | USA |
| CLOSER | LP | Rough Trade Records GmbH | RTD 68 | 1988 | Germany |
| CLOSER | LP | RTC | Fact 25 | New Zealand | |
| CLOSER | LP | Stiletto Records | 992 527 | 1987 | Brazil |
| CLOSER – Not for sale | LP (promo) + sticker | Stiletto Records | 992 527 | 1987 | Brazil |
| CLOSER | LP | TonPress | Sx-T 108 | Poland | |
| CLOSER | LP (mispressed c.) | TonPress | Sx-T 108 | 1984 | Poland |
| CLOSER | LP | Vimusica | VFact 111-2 | Portugal | |
| CLOSER | LP | Virgin/EMI Greece SA | VG 50086/MT 11657 | 1980 | Greece |
| CLOSER – Nor for sale | LP (promo sampler) | Virgin/EMI Greece SA | VG 50086/MT 11657 | 1980 | Greece |
| CLOSER | LP (first pressing) | Virgin France SA | 70162 | France | |
| CLOSER | LP (second pressing) | Virgin France SA | 201882 | France | |
| CLOSER | LP | Zona Records | ZN007 | 1992 | Lithuania |
| CLOSER | LP + insert | Zona Records | ZN007 | Russia | |
| CLOSER | MC | 747 New Wave | 7723 | Saudi Arabia | |
| CLOSER | MC (first pressing) | Base Record | Fact 25 MC (white labels) | Italy | |
| CLOSER | MC (second pressing) | Base Record | Fact 25 MC (orange labels) | Italy | |
| CLOSER | MC | Edigsa | 19C0094 | 1981 | Spain |
| CLOSER | MC | EMI Limited | TCEMC-225 (code 32) | New Zealand | |
| CLOSER | MC | Factory Communications Ltd | Fact 25C | UK | |
| CLOSER | MC | Factory Records U.S. Product | Factus VI C (0 2313-83006-4) | USA | |
| CLOSER | MC | Festival Records Pty. Ltd/Factory Records Australasia | C 30408 | Australia | |
| CLOSER | MC | Gap Records/EMI Music Group of Companies | TC-FACOZ-1001 | Australia | |
| CLOSER | MC | London Records 90 Ltd | 520 015-4 | 1992 | Netherlands |
| CLOSER | MC | MG Records | MG 0732 (blue c.) | Poland | |
| CLOSER | MC | MG Records | MG 0732 (red c.) | 1992 | Poland |
| CLOSER | MC | PolyGram Group Canada Inc. | 830 685-4 | 1985 | Canada |
| CLOSER | MC | Qwest | 9 25841-4 | 1980 | USA |
| CLOSER | MC | Qwest Records/Shanghai Audio-Visual Press | Y–1694 (C I 0328) | China | |
| CLOSER | MC | Qwest Records/Shanghai Audio-Visual Press | Y–1694 (8 1568) | China | |
| CLOSER | MC | RTC | FACTC25 | New Zealand | |
| CLOSER | MC | Takt Music | 1184 | ![]() |
Poland |
| CLOSER | MC | Virgin/EMI Greece SA | VG 50086/MT 11657 | ![]() |
Greece |
| CLOSER | MC (1st pressing) | Virgin France SA | 50162 (PM 454) (no barcode) | ![]() |
France |
| CLOSER | MC (2nd pressing) | Virgin France SA | 50162 (PM 454) (3 268440 501625) | ![]() |
France |
| CLOSER (lim. ed.) | MC-box | Factory Communications Ltd | Fact 25C | 1985 | UK |
| CLOSER (lim. ed.) | MC-box (sealed) | Factory Communications Ltd | Fact 25C | 1985 | UK |
| CLOSER (lim. ed.) | MC-box + stickers | PolyGram Group Canada Inc. | Fact 25C | 1985 | Canada |
| CLOSER STILL (by RUSS PAY) (TRIBUTE) | CD | Dressed To Kill (Fuctory) | FUCT 354 | 1999 | UK |
| CLOSER TO THE UNKNOWN | CD | Heart of Darkness-Records | 5 708566 206427 (August) | 2004 | Germany |
| CLUCK! (not for sale) | CD (promo) | London Records 90 Ltd | LPCD 3 | 1995 | UK |
| COLONY | 5" flexi-disc (clear v.) | Budkon | 4447 | Russia | |
| COLONY | 5" flexi-disc (green v.) | Budkon | 4447 | Russia | |
| COLONY | 5" flexi-disc (red v.) | Budkon | 4447 | Russia | |
| COLONY (LIVE IN BOURNEMOUTH) | 5" flexi-disc (blue v.) | Budkon | 5050 | 2001 | Russia |
| COLONY (LIVE IN BOURNEMOUTH) | 5" flexi-disc (clear v.) | Budkon | 5050 | 2001 | Russia |
| COLONY (LIVE IN BOURNEMOUTH) | 5" flexi-disc (yellow v.) | Budkon | 5050 | 2001 | Russia |
| CONCERT 18JAN EFFENAAR | LP | JD 1880 | |||
| CONCERT 18.1.80 – EFFENAAR (lim. ed.) | LP (500 only)(different c.) | Hawkeye Gramophone Co. Ltd | Q9016 | 1984 | Netherlands |
| CONCERT 18.1.80 – EFFENAAR (lim. ed.) | DLP (n° 019/500) | Hawkeye Gramophone Co. Ltd | 008 | 1984 | Netherlands |
| CONCERT 18.1.80 – EFFENAAR (lim. ed.) | DLP (n° 210/500) | Hawkeye Gramophone Co. Ltd | 008 | 1984 | Netherlands |
| CONFESSION (lim. ed.) | MC-box | Deci§ion Records Ltd | USA | ||
| CROSS OF IRON | 7" | Funn 28 (L-35 498 / L-35 498X) | 1990 | UK | |
| CROSS OF IRON | 7" (pink v.) | Funn 28 (L-35 498 / L-35 498X) | 1990 | UK |