|
v. = vinyl c. = cover italic = compilation
|
| Name | Support | Production | Cat. # | Date | Country |
| SAMPLER 1992 | CD | Red Line S.r.l. | SACD 01 | 1992 | Italy |
| SENTIMENTS | CD | X-Rekords | CD 5 DEF (JD 11180) | ![]() |
![]() |
| SHADES OF DIVISION (lim. ed.) | LP (50 only) | Mega Records | A/B | 1984 | Germany |
| SHADOWPLAY | 5" flexi-disc (blue v.) | Budkon | 2278 | 1993 | Russia |
| SHADOWPLAY | 5" flexi-disc (clear v.) | Budkon | 2278 | 1993 | Russia |
| SHADOWPLAY | 5" flexi-disc (green v.) | Budkon | 2278 | 1993 | Russia |
| SHADOWPLAY | 5" flexi-disc (yellow v.) | Budkon | 2278 | 1993 | Russia |
| SHADOWPLAY | CD | ![]() |
0708 | ![]() |
USA |
| SHADOWPLAY | CD | Great Dane Records | GDR CD 9008 | 1990 | Italy |
| SHADOWPLAY (lim. ed.) | LP | Daffy Production | TADD 002 | 1985 | Czechoslovakia |
| SHADOWPLAY (lim. ed.) | LP (500 copies) | The Amazing Kornyfone | TAKRL 1404 | 1986 | Sweden |
| SHE'S LOST CONTROL (White c.) | 4" postcard flexi-disc | ![]() |
![]() |
![]() |
Poland |
| SHE'S LOST CONTROL (Woman) | 4" postcard flexi-disc | ![]() |
![]() |
![]() |
Poland |
| SHE'S LOST CONTROL | 5" flexi-disc (clear v.) | Budkon | 2279 | 1994 | Russia |
| SHE'S LOST CONTROL | 5" flexi-disc (green v.) | Budkon | 2279 | 1994 | Russia |
| SHE'S LOST CONTROL | 5" flexi-disc (yellow v.) | Budkon | 2279 | 1994 | Russia |
| SHE'S LOST CONTROL (EXTENDED MAXI VERSION) | 5" flexi-disc (blue v.) | Budkon | 5179 | 2001 | Russia |
| SHE'S LOST CONTROL (EXTENDED MAXI VERSION) | 5" flexi-disc (clear v.) | Budkon | 5179 | 2001 | Russia |
| SHE'S LOST CONTROL (EXTENDED MAXI VERSION) | 5" flexi-disc (red v.) | Budkon | 5179 | 2001 | Russia |
| SHE'S LOST CONTROL (square) | Flexi-disc (clear v.) | ![]() |
N° 282 | ![]() |
Russia |
| SHE'S LOST CONTROL (square) | Flexi-disc (green v.) | ![]() |
N° 282 | ![]() |
Russia |
| SHORT CIRCUIT (lim. ed.) | 10" (black v.) | Virgin Records | VCL 5003 | 1978 | UK |
| SHORT CIRCUIT (repress) (lim. ed.) | 10" (black v.) | Virgin Records | OVED 170 | 1978 | UK |
| SHORT CIRCUIT (lim. ed.) | 10" (blue v.) (5000 only) | Virgin Records | VCL 5003 | 1978 | UK |
| SHORT CIRCUIT (lim. ed.) (incl. promo poster) | 10" (blue v.) + 7" (black v.) | Virgin Records | VCL 5003 | 1978 | UK |
| SHORT CIRCUIT (lim. ed.) | 10" (orange v.) (300 only) | Virgin Records | VCL 5003 | 1978 | UK |
| SHORT CIRCUIT | 12" (sealed) | Virgin/EMI Greece SA | VG 50100/MT 11890 | 1978 | Greece |
| SHORT CIRCUIT | CD | Virgin Records | CDVCL 5003 | 1991 | UK |
| SISTER RAY | 5" flexi-disc (brown v.) | Budkon | 2778 | 1995 | Russia |
| SISTER RAY | 5" flexi-disc (clear v.) | Budkon | 2778 | 1995 | Russia |
| SISTER RAY | 5" flexi-disc (red v.) | Budkon | 2778 | 1995 | Russia |
| SISTER RAY 2 | 5" flexi-disc (clear v.) | Budkon | 4731 | 2000 | Russia |
| SISTER RAY 2 | 5" flexi-disc (green v.) | Budkon | 4731 | 2000 | Russia |
| SISTER RAY 2 | 5" flexi-disc (yellow v.) | Budkon | 4731 | 2000 | Russia |
| SOLITARY DEMANDS (lim. ed.) | 7" | Coco Records | 8202 | 1982 | ![]() |
| SOMETHING ABOUT JOY DIVISION (TRIBUTE) | CD | Vox Pop | VP3 CD | 1990 | Italy |
| SOMETHING ABOUT JOY DIVISION (TRIBUTE) | LP (blue c.) | Vox Pop | VP3 | 1989 | Italy |
| SOMETHING ABOUT JOY DIVISION (TRIBUTE) | LP (white c.) | Vox Pop | VP3 | 1989 | Italy |
| SOMETHING ELSE (lim. ed.) | 7" | BBC 1 | BBC 483 | 1983 | USA |
| SOMETHING MUST BREAK | 5" flexi-disc (blue v.) | Budkon | 4453 | ![]() |
Russia |
| SOMETHING MUST BREAK | 5" flexi-disc (brown v.) | Budkon | 4453 | ![]() |
Russia |
| SOMETHING MUST BREAK | 5" flexi-disc (clear v.) | Budkon | 4453 | ![]() |
Russia |
| SOMETHING MUST BREAK (lim. ed.) | 7" (n° 5/10) | Acetate | ![]() |
![]() |
![]() |
| SORDIDE SENTIMENTAL (black/white Medusa labels) | 7" + folder | ![]() |
![]() |
1989 | Italy |
| SORDIDE SENTIMENTAL (coloured Medusa label) | 7" + folder | ![]() |
![]() |
1989 | Italy |
| SOUL AND HEART (lim. ed.) (sealed) | LP (blue v.) (200 only) | Red Sun Music | RSLP 1980 (May) | 2002 | Japan |
| SOUL AND HEART (lim. ed.) (sealed) | LP (green v.) (200 only) | Red Sun Music | RSLP 1980 (May) | 2002 | Japan |
| SOUL AND HEART (lim. ed.) (sealed) | LP (grey v.) (50 only) | Red Sun Music | RSLP 1980 (November) | 2002 | Japan |
| SOUL AND HEART (lim. ed.) (sealed) | LP (white v.) (50 only) | Red Sun Music | RSLP 1980 (November) | 2002 | Japan |
| SOUL AND HEART (lim. ed.) (sealed) | LP (yellow v.) (200 only) | Red Sun Music | RSLP 1980 (May) | 2002 | Japan |
| SOUL OF HEART | CD | C.R.B., S.A. | 562 761 987-1 | 1999 | Spain |
| SOUND OF MUSIC 1 | 5" flexi-disc (clear v.) | Budkon | 5168 | 2002 | Russia |
| SOUND OF MUSIC 1 | 5" flexi-disc (red v.) | Budkon | 5168 | 2002 | Russia |
| SOUND OF MUSIC 1 | 5" flexi-disc (yellow v.) | Budkon | 5168 | 2002 | Russia |
| SOUND OF MUSIC 2 | 5" flexi-disc (blue v.) | Budkon | 5169 | 2002 | Russia |
| SOUND OF MUSIC 2 | 5" flexi-disc (clear v.) | Budkon | 5169 | 2002 | Russia |
| SOUND OF MUSIC 2 | 5" flexi-disc (green v.) | Budkon | 5169 | 2002 | Russia |
| SOUNDS OF THE EIGHTIES 1980/1981 | CD | PolyGram Records, Inc. | R988-25 | 1995 | USA |
| SPACE (lim. ed.) | LP (166 copies) | Ultra Disc Records | ![]() |
![]() |
Belgium |
| SPIRIT OF THE EDGE (CFNY 102.1) | CD | PolyGram Records | 314 516 725 2 | 1994 | Canada |
| STIFF KITTENS (TRY TO CURE YOURSELF) | LP (yellow c.) | Miw Records | MIW 38 | 1984 | Denmark |
| STIFF KITTENS (TRY TO CURE YOURSELF) | LP + insert (red c.) | Miw Records | MIW 38 | 1984 | Denmark |
| STIFF KITTENS (TRY TO CURE YOURSELF) | LP + insert (yellow c.) | Miw Records | MIW 38 | 1984 | Denmark |
| STILL (lim. ed.) | 2x CD | Nippon Columbia Co. Ltd | CY-4205/CY-4206 | 1989 | Japan |
| STILL | CD | CentreDate Co Ltd | 520 017-2 | 1992 | UK |
| STILL – Not for sale | CD (promo) | CentreDate Co Ltd | 520 017-2 | 1992 | UK |
| STILL (signed by Peter Hook) | CD | CentreDate Co Ltd | 3984 28222 2 | ![]() |
Germany |
| STILL | CD (sealed) | East West Japan inc. | AMCE-6110 | ![]() |
Japan |
| STILL | CD | Factory Records | Facd 40 | 1985 | UK |
| STILL | CD | Festival Records Pty. Ltd | D 30401 (Facd 40) | ![]() |
Australia |
| STILL | CD | Metronome Musik GmbH | 520017-2 | 1990 | Germany |
| STILL | CD (sealed) | Polydor K.K. | POCD–1881 (6 november) | 1993 | Japan |
| STILL | CD | PolyGram Group Canada Inc. | 830 684-2 | 1990 | Canada |
| STILL | CD (1st pressing) | Qwest | 9 26495-2 (M3S1) | 1989 | USA |
| STILL | CD (2nd pressing) | Qwest | 9 26495-2 (M3S2) | ![]() |
USA |
| STILL (lim. ed.) | CD (long box) (sealed) | Qwest | 6 26495-2 | 1989 | USA |
| STILL | CD | Rough Trade Records GmbH | CD1-218 (RTDCD 69) | 1990 | Germany |
| STILL | CD | Virgin France SA/P.D.O. | 30339 (PM 518) | ![]() |
France |
| STILL | CD (sealed) | Warner Manufacturing Europe | 3984 28222 2 | 1992 | Germany |
| STILL (lim. ed.) | CD (sealed) | Warner Manufacturing Europe | 3984 28222 2 (CentreDate) | 2002 | China |
| STILL | CD | Warner Music Australia | 3984282222 | 1992 | Australia |
| STILL | 2x LP | Base Record | Fact 40 | 1981 | Italy |
| STILL | 2x LP (black/white c.) | Base Record | Fact 40 | 1981 | Italy |
| STILL | 2x LP | Factory Records | Fact 40 | 1981 | UK |
| STILL (autographed by New Order members) | 2x LP | Factory Records | Fact 40 | 1981 | UK |
| STILL | 2x LP (cloth bound) | Factory Records | Fact 40 | 1981 | UK |
| STILL | 2x LP (white/blue c.) | Factory Records | Fact 40 | 1981 | UK |
| STILL | 2x LP | Gap Records/EMI Australia Ltd | FACDM 1005/6 | 1981 | Australia |
| STILL (+ Gap-Pac plastic bag + presskit) | 2x LP (promo) | Gap Records | FACDM 1005/6 | 1981 | Australia |
| STILL | 2x LP | Gap Records/EMI Records New Zealand Ltd | EMC 226/7 | ![]() |
New Zealand |
| STILL | 2x LP | Nippon Columbia Co. Ltd | YZ-181/2-AX | 1984 | Japan |
| STILL | 2x LP | PolyGram Group Canada Inc. | Facd 07/08 | ![]() |
Canada |
| STILL (radio promo version) | 2x LP | PolyGram Group Canada Inc. | Facd 07/08 | ![]() |
Canada |
| STILL | 2x LP | Rough Trade Records GmbH | RTD 69 | 1988 | Germany |
| STILL | 2x LP | RTC | Fact 40 | ![]() |
New Zealand |
| STILL | 2x LP | Stiletto Records | 270.4002 | ![]() |
Brazil |
| STILL | 2x LP | Vimusica | VFact 111-19/20 | ![]() |
Portugal |
| STILL (lim. ed.) | 2x LP (n° 2/650) | Vimusica | VFact 111-19/20 | ![]() |
Portugal |
| STILL – Not for sale | 2x LP (promo) | Virgin/EMI Greece SA | VG 50119/20 /MT 12241/2 | 1981 | Greece |
| STILL | 2x LP | Virgin/EMI Greece SA | VG 50119/20 /MT 12241/2 | 1981 | Greece |
| STILL | 2x LP (first pressing) | Virgin France SA | 60025 | ![]() |
France |
| STILL | 2x LP (second pressing) | Virgin France SA | 301002 (AE 280) | ![]() |
France |
| STILL (parts C + D) (A/O A. Wilson) (lim. ed.) | LP (test pressing) | Factory Records | Fact 40 | 1981 | UK |
| STILL | 2x MC | Base Record | Fact 40 | ![]() |
Italy |
| STILL | 2x MC-box (white labels) | Base Record | Fact 40 | ![]() |
Italy |
| STILL | 2x MC-box (yellow labels) | Base Record | Fact 40 | ![]() |
Italy |
| STILL | 2x MC (first pressing) | Factory Records | Fact 40C | 1986 | UK |
| STILL | 2x MC (second pressing) | Factory Records | Fact 40C | 1989 | UK |
| STILL | 2x MC | Virgin/EMI Greece SA | VG 50119/20 /MT 12241/2 | ![]() |
Greece |
| STILL | MC | EMI (New Zealand) Limited | TCEMC-226 (code 24) | ![]() |
New Zealand |
| STILL (Part 1) | MC | MG Records | MG 0661 (blue c.) | 1992 | Poland |
| STILL (Part 2) | MC | MG Records | MG 0662 (red c.) | 1992 | Poland |
| STILL | MC | PolyGram Group Canada Inc. | 830 684–4 | ![]() |
Canada |
| STILL | MC | Qwest | 9 26495-2 | 1989 | USA |
| STILL | MC | Stiletto Records | 727.4002 | 1990 | Brazil |
| STILL (lim. ed.) | 2x MC-box | Factory Records | Fact 40C | 1986 | UK |
| STILL (lim. ed.) | 2x MC-box | Factory Records | Fact 40C | 1986 | UK |
| STROSZEK'S LAST STAND | LP | Porpak | 15101 | 1985 | Australia |
| STROSZEK'S LAST STAND | LP (different c.) | Porpak | SQ 3537 | 1985 | Australia |
| SUBSTANCE | CD | BMG Direct Marketing, Inc. | D 102222 (9 25747-2) | ![]() |
USA |
| SUBSTANCE | CD | CDT / Gallo Record Company | WICD 5302 | ![]() |
South Africa |
| SUBSTANCE | CD | CentreDate Co Ltd | 520014-2 | 1992 | UK |
| SUBSTANCE – Not for sale | CD (promo) | CentreDate Co Ltd | 520014-2 | 1992 | UK |
| SUBSTANCE | CD + sticker | Dureco Holland | Fac 2502 | ![]() |
Benelux |
| SUBSTANCE | CD | Factory Records | Facd 250 | 1988 | UK |
| SUBSTANCE | CD + sticker | Factory Records Australasia | 462436 2 (Facd 250) | 1988 | Australia |
| SUBSTANCE | CD | Festival Records Pty. Ltd | D 80913/4 (Facd 250) | ![]() |
Australia |
| SUBSTANCE | CD (sealed) | Metronome Musik GmbH | 3984 28224 2 | 1992 | Germany |
| SUBSTANCE | CD (sealed) + obi | Nippon Columbia Co. Ltd | 3OCY-2281 | 1988 | Japan |
| SUBSTANCE | CD | Nippon Columbia Co. Ltd | COCY–7473 | 1988 | Japan |
| SUBSTANCE | CD | P.D.O. | 30614 | 1988 | France |
| SUBSTANCE | CD | Polydor K.K. | POCD–1882 | ![]() |
Japan |
| SUBSTANCE | CD | PolyGram Group Canada Inc. | 834 586-2 | 1988 | Canada |
| SUBSTANCE | CD | Qwest | 9 25747-2 | 1988 | USA |
| SUBSTANCE (mispressed booklet) | CD (sealed) | Qwest | 9 25747-2 | 1988 | USA |
| SUBSTANCE (lim. ed.) | CD (long box) | Qwest | 6 25747-2 | 1988 | USA |
| SUBSTANCE | CD | Rough Trade Records GmbH | RTDCD 70 (CD1-70) | 1990 | Germany |
| SUBSTANCE | CD | Sonic | Son 12 | 1992 | Poland |
| SUBSTANCE | CD | Stiletto Music Entertainment Ltda | ST 1043-2 | 2000 | Brazil |
| SUBSTANCE | CD (sealed) | Warner Manufacturing Europe | 3984 28224 2 | 1992 | Germany |
| SUBSTANCE | CD | Warner Music Australia | 3984 28224 2 | 1992 | Australia |
| SUBSTANCE | CD (sealed) | Warner Music Brasil Ltda | 398428224-2 | 1992 | Brazil |
| SUBSTANCE | CD + obi (sealed) | Warner Music Japan Inc. | WPCR-11036 | 2001 | Japan |
| SUBSTANCE | DAT | Factory Records | Fact 250D | 1988 | UK |
| SUBSTANCE | DAT (sealed) | Factory Records | Fact 250D | 1988 | UK |
| SUBSTANCE | LP | CGD Messaggerie Musicali spa | INT 20840 | 1988 | Italy |
| SUBSTANCE | LP | Factory Records | Fact 250 | 1988 | UK |
| SUBSTANCE | LP | Factory Records | Fact 250 | 1988 | UK |
| SUBSTANCE | LP (test pressing) | Factory Records | Fact 250 | 1988 | UK |
| SUBSTANCE | LP (promo) | Factory Records Australasia | 462436 1/MX 250827/250828 (Fact250) | 1988 | Australia |
| SUBSTANCE | LP | Factory Records Australasia | 462436 1/MX 250827/250828 (Fact250) | 1988 | Australia |
| SUBSTANCE | LP (10 tracks) | London Recordings/PolyGram | 520014-1 | 1993 | Greece |
| SUBSTANCE | LP | MegaDisc | Fact250 RTD 70 | ![]() |
Benelux |
| SUBSTANCE | LP | PolyGram Group Canada Inc. | 834 586-1 | 1988 | Canada |
| SUBSTANCE | LP (promo) | Qwest | 1-25747 | 1988 | USA |
| SUBSTANCE | LP | Rough Trade Records GmbH | RTD 70 | 1988 | Germany |
| SUBSTANCE | LP (test pressing) (50 only) | Rough Trade Records GmbH | RTD 70 | 1988 | Germany |
| SUBSTANCE | LP | Sib–Tryck AB Norsborg/NCB | Fact-250 | 1988 | Sweden |
| SUBSTANCE | LP | Stiletto Records | 230.4001 | 1988 | Brazil |
| SUBSTANCE | LP | Virgin/EMI Greece SA | VG 50375/MT 14993 | 1988 | Greece |
| SUBSTANCE | LP | Virgin France SA | 70614 (PM 262) | 1988 | France |
| SUBSTANCE | 2x MC-box | Factory Records Australasia | 462436 4 (Factc 250) | 1988 | Australia |
| SUBSTANCE | 2x MC-box | Festival Records Pty. Ltd | C80913/4 (FACTC 250) | 1988 | Australia |
| SUBSTANCE (for sale in Indonesia only) | 2x MC-box (sealed) | PT. Aquarius Musikindo | TC–FACTC 250 (EF 005-9) | 1989 | Indonesia |
| SUBSTANCE | MC (17 tracks) | CentreDate Co Ltd | 520014-4 | 1992 | UK |
| SUBSTANCE | MC | Factory Records | Fact 250C | 1988 | UK |
| SUBSTANCE | MC (17 tracks) | Far East Bangkok Entertainment Ltd | 520014-4 (7 314520 014403) | 1992 | Thailand |
| SUBSTANCE (1st pressing) | MC (16 tracks) | MG Records | MG 0733 (red s.) | Poland | |
| SUBSTANCE (2nd pressing) | MC (16 tracks) | MG Records | MG 0733 (green s.) | 1993 | Poland |
| SUBSTANCE | MC (16 tracks) | PolyGram Group Canada Inc. | 834 586-4 | 1988 | Canada |
| SUBSTANCE | MC (10 tracks) | Qwest | 9 25747-4 (SR) | 1988 | USA |
| SUBSTANCE | MC (10 tracks) (promo) | Qwest | 9 25747-4 (AR) | 1988 | USA |
| SUBSTANCE | MC (17 tracks) | Virgin France SA | 50614 2 (PM 462) | 1988 | France |
| SUBSTANCE | Video | ![]() |
Fac 207 | 1988 | USA |