|
v. = vinyl c. = cover italic = compilation
|
| Name | Support | Production | Cat. # | Date | Country |
| TDK NEW MUSIC REPORT #28 | CD (promo) | CMJ Radio Network | CMJ 4791 CRN | 1991 | USA |
| TESTAMENT (lim. ed.) | CD (pict.-disc) (thin c.) | "Aulica" Never End | A 113.22*NE/5 | 1991 | Italy |
| TESTAMENT (lim. ed.) | CD-box (n° 2824) | "Aulica" Never End | A 113.22*NE/5 | 1991 | Italy |
| TESTAMENT (lim. ed.) | 2x LP-box (n° 0373) (clear v.) | "Aulica" Never End | A 113.22*NE/5 | 1991 | Italy |
| THE COMPLETE BBC RECORDINGS | CD | Blanco Y Negro Music, SA | CELCD 093 (PM) (July) | 2001 | Spain |
| THE COMPLETE BBC RECORDINGS | CD (sealed) | Fuel 2000 Records / Varèse Sarabande | 302 061 084 2 | 2000 | USA |
| THE COMPLETE BBC RECORDINGS | CD (promo) (sealed) | Fuel 2000 Records / Varèse Sarabande | 302 061 084 2 | 2000 | USA |
| THE COMPLETE BBC RECORDINGS | CD + inserts (sealed) | MSI | MSIF 3757 | 2000 | Japan |
| THE COMPLETE BBC RECORDINGS | CD | Strange Fruit Records / BBC | SFRSCD094 | 2000 | UK |
| THE COMPLETE BBC RECORDINGS | CD (test pressing) | True North Records | PTN 70 | 2000 | Canada |
| THE COMPLETE BBC RECORDINGS | CD | Zomba Records Australia Ltd | 6360942 | 2000 | Australia |
| THE COMPLETE BBC RECORDINGS | CD | Zomba Records Brasil Ltda/Globo Jive | 6055636094-2 | 2002 | Brazil |
| THE COMPLETE BBC RECORDINGS | CD (sealed) | Zomba Records Japan K.K. | ZJCI 10092 (4 544180 100922) | 2002 | Japan |
| THE COMPLETE BBC RECORDINGS (promo) | CD (n° 049216) (sealed) | Zomba Records Japan K.K. | ZJCI 10092 | 2002 | Japan |
| THE COMPLETE BBC RECORDINGS | CD (sealed) | Zomba Records Singapore Pte Ltd | 6360942 | 2000 | Singapore |
| THE COMPLETE BBC RECORDINGS | LP (lim. ed.) | Strange Fruit Records / BBC | SFRSLP094 | 2001 | UK |
| THE END | CD | Heart Of Darkness-Records | 5 708566 206427 (March) | 2006 | Germany |
| THE ETERNAL(TRIBUTE) | CD | atrium (warner music sweden) | 3984-22108-2 | 1998 | Germany |
| THE FACTORY FLICK | CD | Factory Records | FAC 9 (September) | 1979 | UK |
| THE GREY ASSEMBLY (lim. ed. of 300) | LP | Trade Mark Of Quality | TGA 001 (April) | 2006 | USA |
| THE IDEAL | LP | BTBDTR Record Production | SEX 3536 | 1985 | Australia |
| THE IDEAL BEGINNING | 7" | Enigma | PSS 138 | 1981 | UK |
| THE IDEAL BEGINNING | 7" | Enigma | PSS 138 | 1981 | UK |
| THE IDEAL BEGINNING (lim. fanclub ed.) | 7" (n° 66/300) | ![]() |
– | ![]() |
Germany |
| THE IDEAL BEGINNING (lim. ed.) | 12" | Anonymous Records | ANON N/4/4/6 | 1977 | UK |
| THE IDEAL BEGINNING (lim. ed.) | 12" (collectors item) | AEPI | LP 663 AEPI | 1977 | UK |
| THE IDEAL BEGINNING (lim. ed.) | 12" (collectors item) | AEPI | LP 663 AEPI | 1977 | UK |
| THE INDIE SCENE 1978: Story of british indie music | CD | The Connoisseur Collection | IBM CD 78 | 1991 | UK |
| THE INDIE SCENE 1979: Story of british indie music | CD (mispressed sleeve) | The Connoisseur Collection | IBM CD 79 | 1991 | UK |
| THE INDIE SCENE 1980: Story of british indie music | 2x LP | The Connoisseur Collection | IBM LP 80 | 1992 | UK |
| THE JOHN PEEL SESSIONS – Not for sale | CD (promo) | Dutch East India Trading | DE18601-2 | 1991 | USA |
| THE KILL | 5" flexi-disc (clear v.) | Budkon | 4842 | 2000 | Russia |
| THE KILL | 5" flexi-disc (green v.) | Budkon | 4842 | 2000 | Russia |
| THE KILL | 5" flexi-disc (red v.) | Budkon | 4842 | 2000 | Russia |
| THE MOONLIGHT CLUB (lim. ed.) (1st pressing) | CD (n° 48/150) | ![]() |
SCD-42 (7017) (May) | 2004 | Asia |
| THE MOONLIGHT CLUB (lim. ed.) (2nd pressing) | CD (unnumbered) | ![]() |
SCD-42 (7017) (May) | 2004 | Asia |
| THE ONLY MISTAKE 1 | 5" flexi-disc (brown v.) | Budkon | 5068 | 2001 | Russia |
| THE ONLY MISTAKE 1 | 5" flexi-disc (clear v.) | Budkon | 5068 | 2001 | Russia |
| THE ONLY MISTAKE 1 | 5" flexi-disc (yellow v.) | Budkon | 5068 | 2001 | Russia |
| THE ONLY MISTAKE 2 | 5" flexi-disc (clear v.) | Budkon | 5070 | 2001 | Russia |
| THE ONLY MISTAKE 2 | 5" flexi-disc (green v.) | Budkon | 5070 | 2001 | Russia |
| THE ONLY MISTAKE 2 | 5" flexi-disc (red v.) | Budkon | 5070 | 2001 | Russia |
| THE ÖTHER SÖUND (incl. fanzine) (lim. ed.) | Flexi-7" (n° 077) (sealed) | Innersleeve | ![]() |
![]() |
USA |
| THE PEEL SESSIONS | 12" (1st) | PolyGram Group Canada Inc. | SNB 230 / SFPS 013 | 1986 | Canada |
| THE PEEL SESSIONS | 12" (1st) | Strange Fruit Records | SFPS 013 | 1986 | UK |
| THE PEEL SESSIONS (misprinted labels) | 12" (1st) | Strange Fruit Records | SFPS 013 | 1986 | UK |
| THE PEEL SESSIONS (lim. ed.) | 12" (2nd) | PolyGram Group Canada Inc. | SNB 70 230 / SFPS 033 | 1987 | Canada |
| THE PEEL SESSIONS (lim. ed.) | 12" (2nd) | Strange Fruit Records | SFPS 033 | 1987 | UK |
| THE PEEL SESSIONS (lim. ed.) | 12" (2nd) (test pressing) | Pinnacle Records | SFPS 033 (21 September) | 1987 | ![]() |
| THE PEEL SESSIONS | CDs (1st) | Castle Communications Pic | SFPS 013 | 1989 | Netherlands |
| THE PEEL SESSIONS | CDs (1st) | Strange Fruit Records | SFPS 013 | 1988 | UK |
| THE PEEL SESSIONS | CDs (2nd) | Castle Communications Pic | SFPS 033 | 1989 | Netherlands |
| THE PEEL SESSIONS | CDs (2nd) | Strange Fruit Records | SFPS 033 | 1988 | UK |
| THE PEEL SESSIONS (complete) | CD | MSI/Tokyo | MSIF 3274 | 1990 | Japan |
| THE PEEL SESSIONS (complete) | CD (black c.) | Strange Fruit Records | SFR CD 111 (PDO) | 1990 | UK |
| THE PEEL SESSIONS | CD (brown c.) | Strange Fruit Records | SFR CD 111 (Mayking Records) | 1990 | UK |
| THE PEEL SESSIONS | CD (green c.) | WMD | WMD 642201 (BBC 90) | 1991 | France |
| THE PEEL SESSIONS | LP (test pressing) | Pinnacle Records | SFR LP 111 | ![]() |
UK |
| THE PEEL SESSIONS | LP (n° 19767) + insert | Strange Fruit Records | SFR LP 111 | 1990 | UK |
| THE PEEL SESSIONS (autographed by Tony Wilson) | LP + insert | Strange Fruit Records | SFR LP 111 | 1990 | UK |
| THE PEEL SESSIONS | LP (mispressed) + insert | Strange Fruit Records | SFR LP 111 | 1990 | UK |
| THE PEEL SESSIONS | MC (1st) | Castle Communications Pic | SFPS 013 4 (0 27726 00334) | 1990 | Netherlands |
| THE PEEL SESSIONS | MC (1st) | PolyGram Group Canada Inc. | SFPSC 013 | 1986 | Canada |
| THE PEEL SESSIONS | MC (1st) | Strange Fruit Records | SFPSC013 | 1989 | UK |
| THE PEEL SESSIONS | MC (2nd) | Castle Communications Pic | SFPS 033 4 (0 27726 00334) | 1990 | Netherlands |
| THE PEEL SESSIONS | MC (2nd) (sealed) | PolyGram Group Canada Inc. | SFPSC 033 | 1987 | Canada |
| THE PEEL SESSIONS | MC (2nd) (sealed) | Strange Fruit Records | SFPSC033 | 1989 | UK |
| THE PEEL SESSIONS | MC (black c.) | Strange Fruit Records | SFRMC 111 (5 017644 211148) | 1990 | UK |
| THERE MUST BE MORE THAN THIS (lim. ed.) | CD (pict.-disc) (500 only) | Grimi SMC | XXII.II.MCMLXXX | 1998 | ![]() |
| THESE DAYS | 5" flexi-disc (brown v.) | Budkon | 4294 | ![]() |
Russia |
| THESE DAYS | 5" flexi-disc (clear v.) | Budkon | 4294 | ![]() |
Russia |
| THESE DAYS | 5" flexi-disc (green v.) | Budkon | 4294 | ![]() |
Russia |
| THESE DAYS (LIVE) | 5" flexi-disc (clear v.) | Budkon | 5516 | 2002 | Russia |
| THESE DAYS (LIVE) | 5" flexi-disc (green v.) | Budkon | 5516 | 2002 | Russia |
| THESE DAYS (LIVE) | 5" flexi-disc (yellow v.) | Budkon | 5516 | 2002 | Russia |
| THE SOUND OF MUSIC | 5" flexi-disc (clear v.) | Budkon | 4457 | ![]() |
Russia |
| THE SOUND OF MUSIC | 5" flexi-disc (green v.) | Budkon | 4457 | ![]() |
Russia |
| THE SOUND OF MUSIC | 5" flexi-disc (red v.) | Budkon | 4457 | ![]() |
Russia |
| THE SOUND OF MUSIC (lim. ed.) | 2x LP (black v.) (100 only) | ![]() |
JD1980 (May) | 2004 | Asia |
| THE STRING QUARTET TRIBUTE | CD | Vitamin Records | CD-8451 (0 27297 8451 2 1) | 2003 | USA |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (black v. and c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (blue v. / black c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (clear v. / black c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (clear v. / blue c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (clear v. / green c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (red v. / red c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (neon-yellow v. / green c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (yellow v. / black c.) | Himmelfahrt 45 | LC-2041711 (647 006) | 1985 | Germany |
| THE SUN AIN'T GONNA SHINE ANYMORE | LP (black v. / red c.) | Serious Music | 202824 (printed labels) | ![]() |
France |
| THE VISITOR – Not for sale | 7" (500 only) (white c.) | Demon Records | R-7 | 1987 | ![]() |
| THE VISITOR + photo (promo) – Not for sale | 7" (500 only) (yellow c.) | Demon Records | R-7 | 1987 | ![]() |
| THE VISITOR BOX + inserts (lim. ed.) | 5x 7"-box (n° 34/35) | Demon Records | R-7 | 1987 | ![]() |
| THE WORK OF DIRECTOR ANTON CORBIJN | DVD | Palm Pictures LLC | PALMDV3081 | 2005 | USA |
| THEY KEEP CALLING ME (lim. ed.) | CD (1000 only) | Graphica Industries Pty Ltd | FACTUS ULU 80 (5518) | 2002 | ![]() |
| THEY KEEP CALLING ME (lim. ed.) | LP (blue marbled v.) | Graphica Industries Pty Ltd | FACTUS ULU 80 | 2002 | ![]() |
| THEY KEEP CALLING ME (lim. ed.) | LP (peach marbled v.) | Graphica Industries Pty Ltd | FACTUS ULU 80 | 2002 | ![]() |
| THEY KEEP CALLING ME (lim. ed.) | LP (red marbled v.) | Graphica Industries Pty Ltd | FACTUS ULU 80 | 2002 | ![]() |
| TOO YOUNG TO KNOW, TOO WILD TO CARE | CD | London Records 90 Ltd | 828 700.2 (Fac Story Part One) | 1997 | UK |
| TOTALLY WIRED | CD | Razor & Tie Music | RE 2076 | 1995 | USA |
| TRAINSPOTTING #2 | CD | EMI Records Ltd. | 7243 8 21265 2 2 | 1997 | UK |
| TRANSMISSION | 5" flexi-disc (brown v.) | Budkon | 3432 | ![]() |
Russia |
| TRANSMISSION | 5" flexi-disc (clear v.) | Budkon | 3432 | ![]() |
Russia |
| TRANSMISSION | 5" flexi-disc (yellow v.) | Budkon | 3432 | ![]() |
Russia |
| TRANSMISSION | 5" flexi-disc (blue v.) | Budkon | 4888 | 2001 | Russia |
| TRANSMISSION | 5" flexi-disc (clear v.) | Budkon | 4888 | 2001 | Russia |
| TRANSMISSION | 5" flexi-disc (green v.) | Budkon | 4888 | 2001 | Russia |
| TRANSMISSION | 5" flexi-disc (yellow v.) | Budkon | 4888 | 2001 | Russia |
| TRANSMISSION | 7" | Factory Records | Fac 13 | 1979 | UK |
| TRANSMISSION (autographed by Ian Curtis) | 7" (textured c.) | Factory Records | Fac 13 | 1979 | UK |
| TRANSMISSION | 7" (textured c.) | Factory Records | Fac 13 | 1979 | UK |
| TRANSMISSION (misprinted labels) | 7" (textured c.) | Factory Records | Fac 13 | 1979 | UK |
| TRANSMISSION | 7" | Gap Records/Emi Australia Ltd. | SFA 490 | ![]() |
Australia |
| TRANSMISSION | 7" | RTC | Fac 13 | ![]() |
New Zealand |
| TRANSMISSION | 7" | Virgin France SA | 101576 (AE 130) | ![]() |
France |
| TRANSMISSION | 12" | Base Record | Fac 13.12 | ![]() |
Italy |
| TRANSMISSION (re-issue) | 12" | Base Record | Fac 13.12 | 1999 | Italy |
| TRANSMISSION | 12" | EMI Records New Zealand Limited | GOOD 40 (Fac 13 x 12) | 1982 | New Zealand |
| TRANSMISSION | 12" (first pressing) | Factory Records | Fac 13.12 | 1980 | UK |
| TRANSMISSION | 12" (second pressing) | Factory Records | Fac 13.12 | 1980 | UK |
| TRANSMISSION | 12" | Festival Records Pty. Ltd | X 14829 (FAC 13.12) | ![]() |
Australia |
| TRANSMISSION | 12" | Gap Records (CBS Records Australia Ltd) | MX-17634 | ![]() |
Australia |
| TRANSMISSION (lim. ed.) | 12" (promo) | Polygram Group Canada Inc. | FAC 13.12 | ![]() |
Canada |
| TRANSMISSION (lim. ed.) | 12" (n° 792/2000) | RTC | Fac 13.12 | ![]() |
New Zealand |
| TRANSMISSION | 12" (first pressing) | Virgin France SA | 080043 (AE 170) | ![]() |
France |
| TRANSMISSION | 12" (second pressing) | Virgin France SA | 600209 (AE 700) | ![]() |
France |
| TRANSMISSION (lim. ed.) | Video (promo) | Factory Communications Ltd | FAC 400 | 1991 | UK |